Property Attributes
- MLS#1943832
- TypeSingle Family
- Listing Status Active U/C Taking Backups
- CountyLEELANAU
- CityCedar
- AreaLeelanau
- NeighborhoodSolon
- Zip49621
- StyleCottage,Craftsman
- Year Built2023
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
Data Source:
Northern Great Lakes REALTORS® MLS (NGLRMLS)
Property Description
VILLAGE LIVING IN CEDAR: Walk to everything this quaint village has to offer! Desirable end of cul de sac private location with room to park your boat! Newer 2 x 6 construction with vinyl exterior. Offering 3 bedrooms (one on main level) 2 bathrooms and 1520 sq. ft. finished living area. Attached insulated garage; luxury vinyl flooring (one bedroom has custom wood flooring); vaulted ceilings, AC, fireplace, common septic, private well. Deluxe kitchen with Quartz counters, island, Kitchen Aid appliances, and custom hood vent for microwave/oven range. Reverse osmosis, window treatments. Close proximity to Good Harbor Beach. Immediate possession available.
| Price History | |
|---|---|
| 4/15/2026 | Listed $459,000 |
| 5/3/2026 | 3$449,000 |
| 7/28/2026 | 4$435,000 |
General Features
| Sewer | Development Septic |
|---|---|
| Heating | Forced Air,Natural Gas |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Refrigerator,Oven/Range,Disposal,Dishwasher,Microwave,Washer,Dryer,Exhaust Fan,Water Purifier,Electric Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Association Fee Includes | Sewer,Snow Removal |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | 2x6 Framing,Frame,Vinyl Siding |
| Pets Allowed | false |
| Year Built | 2023 |
| View | Countryside View |
| Stories Count | 1 |
| Township | Solon |
| Levels | One and One Half |
| Unit Number | #10 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Area |
| Accessibility | Covered Entrance |
| Assoc Fee Paid Per | Annually |
| County | Leelanau |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Cedar Cove Estates |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active U/C Taking Backups |
| Directions | Located in the heart of the village of Cedar,south side,Flaska Drive. |
| City | Cedar |
| Entry Location | Limited Steps,First Floor Level |
| High School District | Glen Lake Community Schools |
| Zoning Description | Residential,Multi-Family |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Virtual Tour | https://tours.bluelavamedia.com/s/idx/314853 |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Glen Lake Community Schools |
| Elementary School District | Glen Lake Community Schools |
| Tax Assessed Value | 207800 |
| Tax Lot | 10 |
| Virtual Tour | https://tours.bluelavamedia.com/s/9276-S-Flaska-Dr-Unit-10-Cedar-MI-49621-1943832 |
| Ownership Type | Private Owner |
| Lease Amount Frequency | Annually |
| Legal Description | Unit 10,Cedar Cove Estates Condo T28N,R12 W,Section 7 of Solon Township,Leelanau County,Michigan |
| Freehold | VOW,BBO,IDX |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Vaulted Ceiling(s),Drywall,Cable TV,High Speed Internet,WiFi |
|---|---|
| Basement | Crawl Space,Interior Entry |
| Flooring | Vinyl,Wood,Carpet |
| Fireplace Features | Electric |
| Kitchen Level | Main |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1520 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Shared |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 182 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 13.5 |
| Dining Room Width | 10 |
| Living Room Area | 148.5 |
| Living Room Length | 13.5 |
| Living Room Width | 11 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main |
| Dining Room Area | 135 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | Sidewalk,Rain Gutters |
|---|---|
| Parking Features | Concrete,Private,Attached,Garage Door Opener,Paved,Concrete Floors |
| Lot Features | Cul-De-Sac,Corner Lot,Level |
| Water Source | Private |
| Number of Buildings | 1 |
| Spa | No |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northern Great Lakes REALTORS® MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested